Representative Performance Dashboard
Representative Dashboard
Track discovery sessions, assessments, pipeline, and revenue opportunity by representative. View and continue in-progress assessments. All prospect data stored automatically in the CRM.
137
Sessions
125
Assessments
$10.9M
Opp. Identified
91
Proposals
54
Contracts Won
$3.8M
Pipeline
$6.5M
Est. Annual Rev
SC
Dr. Sarah Chen
18 won · 13 in pipeline · 58% win rate
47
Sessions
$1.2M
Pipeline
$2.2M
Est. Annual
MR
Marcus Rivera
14 won · 10 in pipeline · 58% win rate
38
Sessions
$980K
Pipeline
$1.7M
Est. Annual
JP
Jennifer Park
22 won · 14 in pipeline · 61% win rate
52
Sessions
$1.6M
Pipeline
$2.6M
Est. Annual
Pipeline by Stage
11 prospects| Prospect | Industry | Score | OS Configuration | Opportunity | Stage | Rep | Updated | |
|---|---|---|---|---|---|---|---|---|
James Morrison Harbor Recovery Center | Behavioral Health & Recovery | 86 | Full Autonomous OS | $41K/mo $492K/yr | Negotiation | Dr. Sarah | 2d ago | |
Amanda Reyes Serenity Behavioral Health | Behavioral Health & Recovery | 78 | Full Autonomous OS | $62K/mo $744K/yr | Proposal Sent | Dr. Sarah | 3d ago | |
Thomas Park Northwest Recovery Network | Behavioral Health & Recovery | 91 | Revenue Recovery + Growth | $28K/mo $336K/yr | Contract Won | Dr. Sarah | 7d ago | |
Lisa Patel Clarity House Sober Living | Sober Living | 72 | Core Operating System | $12K/mo $144K/yr | Assessment Completed | Dr. Sarah | 2d ago | |
David Nakamura Pacific Coast Recovery | Behavioral Health & Recovery | 65 | Revenue Recovery + Growth | $29K/mo $348K/yr | Proposal Generated | Marcus Rivera | 4d ago | |
Rachel Kim Summit Wellness Centers | Behavioral Health & Recovery | 79 | Revenue Recovery + Growth | $16K/mo $192K/yr | Contract Won | Marcus Rivera | 11d ago | |
Mike Torres Atlas Home Health | Home Healthcare | 70 | Revenue Recovery + Growth | $21K/mo $252K/yr | Negotiation | Marcus Rivera | 3d ago | |
Catherine Liu Golden State Home Care | Home Healthcare | 88 | Full Autonomous OS | $54K/mo $648K/yr | Contract Won | Jennifer Park | 9d ago | |
Robert Hayes Premier Medical Associates | Medical Practice | 75 | Revenue Recovery + Growth | $19K/mo $228K/yr | Proposal Sent | Jennifer Park | 2d ago | |
Sandra Williams Heartland Recovery Services | Behavioral Health & Recovery | 82 | Revenue Recovery + Growth | $24K/mo $288K/yr | Assessment Completed | Jennifer Park | 2d ago | |
Kevin O'Brien MetroCare Health Network | Home Healthcare | 84 | Full Autonomous OS | $98K/mo $1.2M/yr | Assessment Started | Jennifer Park | 2d ago |
