Platform Data ArchitectureMaster Entity Relationship Diagram
Complete data architecture for the Business Impact Platform™ — 8 platform domains, 25+ entity models, 150+ field definitions, cross-module data flows, and 4 core engine specifications. Designed to support 10,000+ customers and millions of benchmark data points.
Platform Data Model
Five architectural layers spanning 8 platform domains. Each layer feeds the next — assessment results power scores, scores power benchmarks, benchmarks power recommendations, recommendations drive workforce configurations, and configurations produce measurable business impact.
Assessment & Intelligence Layer
Layer 1 of 5
Proof & Benchmark Layer
Layer 2 of 5
Workforce & Configuration Layer
Layer 3 of 5
Impact & Reporting Layer
Layer 4 of 5
Expansion & Forecasting Layer
Layer 5 of 5
| From Entity | Relationship | To Entity |
|---|---|---|
| OrganizationProfile | 1:1 | WorkforceIntelligenceScore |
| OrganizationProfile | 1:N | DigitalWorkforceConfiguration |
| OrganizationProfile | 1:N | AssessmentHistory |
| WorkforceIntelligenceScore | N:1 | OrganizationProfile |
| WorkforceIntelligenceScore | 1:N | WorkforceGap |
| WorkforceIntelligenceScore | 1:N | RecommendationMatch |
| BusinessDNAAssessment | N:1 | OrganizationProfile |
| BusinessDNAAssessment | 1:1 | BusinessDNAReport |
| BusinessDNAAssessment | 1:N | AssessmentHistory |
| BusinessDNAReport | N:1 | BusinessDNAAssessment |
| BusinessDNAReport | N:1 | OrganizationProfile |
| BusinessDNAReport | 1:1 | BusinessesLikeYours |
| AssessmentHistory | N:1 | OrganizationProfile |
| AssessmentHistory | N:1 | BusinessDNAAssessment |
| ProofCenterEntry | N:1 | OrganizationProfile |
| ProofCenterEntry | 1:N | BusinessImpactDashboard |
| RevenueRecoveryAudit | N:1 | OrganizationProfile |
| RevenueRecoveryAudit | 1:N | ProofCenterEntry |
| PeerGroupIndex | N:1 | OrganizationProfile |
| PeerGroupIndex | N:1 | PeerGroup |
| PeerGroup | 1:N | PeerGroupIndex |
| PeerGroup | 1:1 | IndustryBenchmark |
| IndustryBenchmark | N:1 | PeerGroup |
| DigitalWorkforceConfiguration | N:1 | OrganizationProfile |
| DigitalWorkforceConfiguration | 1:N | DigitalTeamMember |
| DigitalWorkforceConfiguration | 1:1 | BusinessImpactDashboard |
| DigitalTeamMember | N:1 | DigitalWorkforceConfiguration |
| DigitalTeamMember | N:1 | WorkforceIntelligenceScore |
| WorkforceExpansionHistory | N:1 | OrganizationProfile |
| WorkforceExpansionHistory | N:1 | ExpansionTrigger |
| BusinessImpactDashboard | N:1 | OrganizationProfile |
| BusinessImpactDashboard | N:1 | DigitalWorkforceConfiguration |
| BusinessImpactDashboard | 1:N | DashboardWidget |
| DashboardWidget | N:1 | BusinessImpactDashboard |
| QuarterlyBusinessImpactReport | N:1 | OrganizationProfile |
| QuarterlyBusinessImpactReport | 1:N | AssessmentHistory |
| QuarterlyBusinessImpactReport | 1:N | WorkforceExpansionHistory |
| ExpansionTrigger | N:1 | OrganizationProfile |
| ExpansionTrigger | 1:1 | WorkforceExpansionHistory |
| ExpansionForecast | N:1 | OrganizationProfile |
| ExpansionForecast | N:1 | WorkforceIntelligenceScore |
Complete Field-Level Data Dictionary
Every field across all 25+ entities, with type, required status, source system, and description. Organized by domain for easy reference.
Workforce Intelligence Core
| Field | Type | Req | Source |
|---|---|---|---|
| organizationId | UUID | R | assessment |
| businessDNAProfile | JSONB | R | assessment |
| industry | VARCHAR(100) | R | assessment |
| revenueRange | VARCHAR(20) | R | assessment |
| employeeCount | INTEGER | R | assessment |
| locationCount | INTEGER | R | assessment |
| assessmentCompletedAt | TIMESTAMP | R | assessment |
| Field | Type | Req | Source |
|---|---|---|---|
| scoreId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| workforceIntelligenceScore | INTEGER (0-100) | R | computed |
| workforceReadinessScore | INTEGER (0-100) | R | computed |
| workforceCapacityScore | INTEGER (0-100) | R | computed |
| workforceOptimizationScore | INTEGER (0-100) | R | computed |
| workforceExpansionReadiness | INTEGER (0-100) | R | computed |
| maturityLevel | VARCHAR(20) | R | computed |
| dimensions | JSONB | R | computed |
| industryPercentile | INTEGER (1-99) | O | computed |
| computedAt | TIMESTAMP | R | computed |
Business DNA™ Assessment & Profile
| Field | Type | Req | Source |
|---|---|---|---|
| assessmentId | UUID | R | assessment |
| organizationId | UUID (FK) | R | assessment |
| answers | JSONB | R | assessment |
| dimensionScores | JSONB | R | computed |
| archetypeResults | JSONB | R | computed |
| businessImpactPotential | INTEGER (0-100) | R | computed |
| uniqueCombinationId | VARCHAR(20) | R | computed |
| completedAt | TIMESTAMP | R | assessment |
| assessmentVersion | VARCHAR(10) | R | assessment |
| Field | Type | Req | Source |
|---|---|---|---|
| reportId | UUID | R | computed |
| assessmentId | UUID (FK) | R | assessment |
| organizationId | UUID (FK) | R | assessment |
| dnaProfile | JSONB | R | computed |
| archetypes | JSONB | R | computed |
| scorecards | JSONB | R | computed |
| industryBenchmarks | JSONB | R | computed |
| customerExperienceBenchmarks | JSONB | R | computed |
| impactProjections | JSONB | R | computed |
| workforceRecommendation | JSONB | R | computed |
| day90Plan | JSONB | R | computed |
| year1Roadmap | JSONB | R | computed |
| executiveSummary | JSONB | R | computed |
| generatedAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| historyId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| assessmentId | UUID | R | assessment |
| snapshot | JSONB | R | computed |
| archivedAt | TIMESTAMP | R | computed |
| isBaseline | BOOLEAN | R | computed |
Proof Center™ & Revenue Recovery Intelligence
| Field | Type | Req | Source |
|---|---|---|---|
| proofId | UUID | R | computed |
| organizationId | UUID (FK) | O | assessment |
| category | VARCHAR(50) | R | derived |
| industry | VARCHAR(100) | R | derived |
| metricName | VARCHAR(100) | R | derived |
| beforeValue | NUMERIC | R | derived |
| afterValue | NUMERIC | R | derived |
| improvementPercent | NUMERIC | R | computed |
| annualizedDollarImpact | NUMERIC | R | computed |
| timeframe | VARCHAR(20) | R | derived |
| workforceMembersDeployed | JSONB | R | derived |
| isPublic | BOOLEAN | R | manual |
| anonymizationLevel | VARCHAR(20) | R | manual |
| recordedAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| auditId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| totalLeadVolume | INTEGER | R | assessment |
| estimatedLossPct | NUMERIC (0-100) | R | computed |
| estimatedLeadsLost | INTEGER | R | computed |
| avgDealValue | NUMERIC | R | assessment |
| monthlyRevenueAtRisk | NUMERIC | R | computed |
| annualRevenueAtRisk | NUMERIC | R | computed |
| recoveryOpportunityPct | NUMERIC (0-100) | R | computed |
| recoverableAnnualRevenue | NUMERIC | R | computed |
| responseTimeMinutes | INTEGER | R | assessment |
| targetResponseTimeMinutes | INTEGER | R | computed |
| auditCompletedAt | TIMESTAMP | R | computed |
Businesses Like Yours™ Benchmark Engine
| Field | Type | Req | Source |
|---|---|---|---|
| indexId | UUID | R | computed |
| organizationId | UUID (FK) | R | derived |
| peerGroupId | UUID | R | computed |
| industry | VARCHAR(100) | R | derived |
| revenueBracket | VARCHAR(20) | R | derived |
| employeeBracket | VARCHAR(20) | R | derived |
| businessArchetype | VARCHAR(30) | R | derived |
| growthArchetype | VARCHAR(30) | R | derived |
| maturityLevel | VARCHAR(20) | R | derived |
| similarityScore | NUMERIC (0-1) | R | computed |
| percentileRank | INTEGER (1-99) | R | computed |
| indexedAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| peerGroupId | UUID | R | computed |
| groupLabel | VARCHAR(100) | R | computed |
| memberCount | INTEGER | R | computed |
| centroidWIS | NUMERIC | R | computed |
| centroidReadiness | NUMERIC | R | computed |
| centroidCapacity | NUMERIC | R | computed |
| centroidOptimization | NUMERIC | R | computed |
| centroidExpansion | NUMERIC | R | computed |
| scoreDistribution | JSONB | R | computed |
| topPerformers | JSONB | R | computed |
| lastRebalancedAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| benchmarkId | UUID | R | computed |
| industry | VARCHAR(100) | R | derived |
| organizationCount | INTEGER | R | computed |
| avgWorkforceIntelligenceScore | NUMERIC | R | computed |
| avgReadinessScore | NUMERIC | R | computed |
| avgCapacityScore | NUMERIC | R | computed |
| avgOptimizationScore | NUMERIC | R | computed |
| avgExpansionReadiness | NUMERIC | R | computed |
| avgDigitalWorkforceSize | NUMERIC | R | computed |
| maturityDistribution | JSONB | R | computed |
| topQuartileThreshold | JSONB | R | computed |
| sampleSize | INTEGER | R | computed |
| updatedAt | TIMESTAMP | R | computed |
Digital Workforce™ Configuration & Deployment
| Field | Type | Req | Source |
|---|---|---|---|
| configId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| configVersion | INTEGER | R | computed |
| phase | VARCHAR(20) | R | derived |
| members | JSONB | R | derived |
| totalMonthlyInvestment | NUMERIC | R | computed |
| totalHoursRecoveredPerMonth | NUMERIC | R | computed |
| annualizedROIPct | NUMERIC | R | computed |
| paybackPeriodMonths | NUMERIC | R | computed |
| bundleType | VARCHAR(15) | R | derived |
| activeSince | TIMESTAMP | R | derived |
| isCurrent | BOOLEAN | R | derived |
| Field | Type | Req | Source |
|---|---|---|---|
| memberDeploymentId | UUID | R | computed |
| configId | UUID (FK) | R | derived |
| memberRoleId | VARCHAR(30) | R | derived |
| roleName | VARCHAR(100) | R | derived |
| status | VARCHAR(20) | R | derived |
| utilizationPct | NUMERIC (0-100) | R | computed |
| hoursAutomatedPerMonth | NUMERIC | R | computed |
| monthlyCost | NUMERIC | R | derived |
| monthlyRevenueImpact | NUMERIC | R | computed |
| memberROI | NUMERIC | R | computed |
| integrationHealth | VARCHAR(10) | R | computed |
| deployedAt | TIMESTAMP | R | derived |
| lastActiveAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| expansionId | UUID | R | computed |
| organizationId | UUID (FK) | R | derived |
| triggerType | VARCHAR(30) | R | derived |
| membersAdded | JSONB | R | derived |
| investmentIncrease | NUMERIC | R | computed |
| projectedImpact | NUMERIC | R | computed |
| actualImpact90d | NUMERIC | O | computed |
| actualImpact180d | NUMERIC | O | computed |
| forecastAccuracy | NUMERIC | O | computed |
| expandedAt | TIMESTAMP | R | derived |
Business Impact Dashboard™
| Field | Type | Req | Source |
|---|---|---|---|
| dashboardId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| configId | UUID (FK) | R | derived |
| revenueRecoveredYTD | NUMERIC | R | computed |
| revenueRecoveredAnnualized | NUMERIC | R | computed |
| capacityCreatedFTE | NUMERIC | R | computed |
| hoursRecoveredYTD | NUMERIC | R | computed |
| responseTimeImprovementPct | NUMERIC | R | computed |
| conversionRateImprovementPct | NUMERIC | R | computed |
| totalInvestmentYTD | NUMERIC | R | computed |
| overallROIPct | NUMERIC | R | computed |
| widgetStates | JSONB | R | manual |
| lastRefreshedAt | TIMESTAMP | R | computed |
| Field | Type | Req | Source |
|---|---|---|---|
| widgetId | UUID | R | computed |
| dashboardId | UUID (FK) | R | derived |
| widgetType | VARCHAR(30) | R | manual |
| metric | VARCHAR(50) | R | manual |
| title | VARCHAR(100) | R | manual |
| position | JSONB | R | manual |
| refreshIntervalSeconds | INTEGER | R | manual |
| thresholds | JSONB | R | manual |
| dataSource | VARCHAR(50) | R | manual |
| isVisible | BOOLEAN | R | manual |
QBIR™ — Quarterly Business Impact Report
| Field | Type | Req | Source |
|---|---|---|---|
| qbirId | UUID | R | computed |
| organizationId | UUID (FK) | R | assessment |
| quarter | VARCHAR(7) | R | computed |
| periodStart | DATE | R | computed |
| periodEnd | DATE | R | computed |
| scoresSnapshot | JSONB | R | computed |
| maturityLevel | VARCHAR(20) | R | computed |
| maturityChange | VARCHAR(20) | R | computed |
| quarterlyRevenueImpact | NUMERIC | R | computed |
| cumulativeRevenueImpact | NUMERIC | R | computed |
| quarterlyInvestment | NUMERIC | R | computed |
| quarterlyROI | NUMERIC | R | computed |
| benchmarkPosition | JSONB | R | computed |
| expansionActivity | JSONB | R | derived |
| topRecommendations | JSONB | R | computed |
| executiveSummary | TEXT | R | computed |
| reportStatus | VARCHAR(20) | R | manual |
| generatedAt | TIMESTAMP | R | computed |
Expansion Engine™
| Field | Type | Req | Source |
|---|---|---|---|
| triggerId | UUID | R | computed |
| organizationId | UUID (FK) | R | derived |
| triggerCategory | VARCHAR(30) | R | computed |
| condition | VARCHAR(200) | R | computed |
| currentValue | NUMERIC | R | computed |
| thresholdValue | NUMERIC | R | derived |
| isTriggered | BOOLEAN | R | computed |
| urgency | VARCHAR(15) | R | computed |
| recommendedMembers | JSONB | R | computed |
| projectedImpactAnnual | NUMERIC | R | computed |
| triggeredAt | TIMESTAMP | R | computed |
| resolvedAt | TIMESTAMP | O | computed |
| status | VARCHAR(20) | R | derived |
| Field | Type | Req | Source |
|---|---|---|---|
| forecastId | UUID | R | computed |
| organizationId | UUID (FK) | R | derived |
| forecastDate | DATE | R | computed |
| forecastHorizonDays | INTEGER | R | derived |
| phaseProjections | JSONB | R | computed |
| optimisticPath | JSONB | R | computed |
| expectedPath | JSONB | R | computed |
| conservativePath | JSONB | R | computed |
| confidenceIntervalPct | INTEGER | R | computed |
| keyAssumptions | JSONB | R | computed |
| generatedAt | TIMESTAMP | R | computed |
Cross-Module Data Flow Architecture
Complete data lineage from initial Business DNA™ assessment through scoring, benchmarking, recommendation, workforce configuration, impact measurement, and quarterly reporting — with CRM synchronization at every stage.
Workforce Intelligence Scoring Engine™
Central scoring engine powering the Workforce Intelligence™ platform. Computes 5 composite scores from 25+ input dimensions, benchmarks against industry peers, and feeds all downstream engines.
Inputs (10)
Computation Pipeline
Outputs (7)
| Output | Type |
|---|---|
| workforceIntelligenceScore | INTEGER (0-100) |
| dimensions[] | JSONB array of 5 WorkforceDimension objects |
| gaps[] | JSONB array of WorkforceGap objects |
| expansionTriggers[] | JSONB array of ExpansionTrigger objects |
| alerts[] | JSONB array of ExecutiveAlert objects |
| maturityLevel | VARCHAR(20) |
| industryPercentile | INTEGER (1-99) |
Scaling Considerations
Businesses Like Yours™ Benchmarking Engine
Clustering and benchmarking engine that groups organizations into peer cohorts using multi-dimensional similarity scoring, computes industry and peer-group benchmarks, and powers the Businesses Like Yours™ comparison experience.
Peer Grouping Strategy
Multi-dimensional k-means clustering with cosine similarity scoring. Organizations are clustered on 9 dimensions: industry, revenue bracket, employee bracket, business archetype, growth archetype, workforce archetype, maturity level, location count, and digital workforce size.
Clustering Algorithm
k-means++ initialization with silhouette score optimization for k selection (k=15-50 clusters per industry depending on sample size). Clusters rebalanced daily as new organizations join or existing profiles change.
Similarity Dimensions (9)
Computation Steps
Benchmarks Produced
Statistical Methods
Workforce Recommendation Engine™
Matches organizations to Digital Workforce™ configurations using a multi-factor scoring model across 350+ scenarios. Prioritizes recommendations by business impact, urgency, and organizational fit.
Scoring Weights (8 factors, total 100%)
Matching Pipeline
Output Prioritization
P0 (Deploy immediately): top 3 immediate-phase recommendations ordered by business impact potential. P1 (Optimize): top 3 short-term recommendations. P2 (Expand): top 2 expansion recommendations. P3 (Strategic): top 2 strategic recommendations. Output includes full justification with factor breakdown for each recommendation.
Feedback Loop
Recommendation accuracy measured at 90d and 180d post-deployment: forecasted vs actual impact. Feedback fed back into scoring weights via periodic weight recalibration (quarterly). Organizations that deviate significantly from forecast trigger model review.
Business Impact Engine™
Measures, projects, and reports business impact across all dimensions of the Business Impact Platform™. Aggregates financial, operational, and strategic metrics into real-time dashboards, quarterly reports, and executive summaries.
Impact Dimensions (8)
Leads captured × avg deal value × conversion rate improvement vs baseline. Tracked per Digital Team Member™.
Source: CRM + DigitalTeamMember metrics
Hours automated per member × loaded labor rate / 2080 annual hours = FTE equivalent. Summed across active members.
Source: DigitalTeamMember.hoursAutomatedPerMonth
Current avg response time / baseline avg response time. Tracked per channel (phone, web, email, messaging).
Source: Phone System + CRM + Messaging Platform
(Current conversion rate − baseline conversion rate) / baseline conversion rate. Tracked per lead source.
Source: CRM pipeline analytics
Cost of manual processes replaced − cost of digital workforce for same function. Includes labor, overtime, error correction.
Source: HR cost data + DigitalWorkforceConfiguration
WOS™ progression over time. Measured as improvement in optimization score with each new deployment or optimization action.
Source: WorkforceIntelligenceScore (historical)
Time in each maturity level. Progression velocity: levels progressed / quarters deployed. Target: advance 1 level per 2 quarters.
Source: AssessmentHistory + QBIR records
Industry percentile rank in WIS™. Movement in percentile quarter-over-quarter.
Source: IndustryBenchmark + PeerGroup
Projection Models (5)
Monte Carlo simulation (10K iterations) with input distributions: deployment velocity, market response lag, seasonal adjustment. 3-path output.
Linear cumulative model with learning-curve adjustment (90% learning curve on member efficiency). Hours scale linearly with member count; efficiency improves logarithmically.
S-curve adoption model. Early maturity gains are slow (learning), middle accelerates (compounding improvements), later tapers (diminishing returns). Calibrated per organization archetype.
Relative forecasting: own projected trajectory vs industry trend line (linear regression on industry avg over past 4 quarters). Gap-to-leader modeled with mean-reversion assumption.
Trigger-probability model. Each expansion trigger has a monthly probability of activation based on urgency and historical patterns. Expansion path is the expected sequence of activations.
Financial Calculations
| Calculation |
|---|
Monthly Revenue Recovery Total monthly revenue recovered/created across all deployed Digital Team Members™ |
Annualized Revenue Impact Annualized projection accounting for compounding improvement as members optimize |
Total Monthly Investment Total monthly cost of the active Digital Workforce™ configuration |
Monthly ROI Return on investment for current month |
Annualized ROI Annualized return on investment |
Payback Period (months) Months until cumulative revenue recovered exceeds cumulative investment |
FTE Capacity Created Full-time equivalent capacity created through automation |
Revenue-at-Risk Recovered Percentage of identified revenue-at-risk that has been recovered |
Dashboard Widget Mappings
10,000+ Customer Architecture
The Workforce Intelligence™ data architecture is designed to scale from 10 to 10,000+ organizations while maintaining sub-second scoring latency and supporting millions of benchmark data points.
Storage Tier
Primary OLTP — profiles, scores, configurations, assessments. Multi-tenant with org-level partitioning.
Up to 50K organizations with read replicas
Time-series — member utilization, score history, trigger logs. Automatic partitioning by time + org.
Handles 10M+ data points/day at 10K orgs
Caching layer — active scores (5min TTL), dashboard data (60s TTL), peer group matrices (15min TTL).
95% cache hit rate target; reduces DB load 20x
Analytics — benchmark aggregations, industry rollups, cross-org analytics. Columnar for fast aggregations.
Sub-second aggregation across millions of rows
Archive — historical reports (QBIR™ PDFs), dashboard snapshots, assessment archives. Lifecycle policy for cost.
Petabyte-scale, cost-optimized with lifecycle policies
Compute & Integration Tier
Stateless compute — run dimension scoring, composite calculation, gap detection. Horizontally scalable.
100 req/s per worker; auto-scale to 50 workers
Batch compute — daily k-means reclustering, industry rollups, percentile calculations.
Handles 10K orgs × 9 dimensions in <30 seconds
On-demand — Monte Carlo simulations, S-curve projections, expansion path generation.
10K iterations per forecast, <3s per model
Event-driven — CRMSyncPayload™ construction, webhook delivery, retry logic (3 attempts, exponential backoff).
100 syncs/sec; queued via Redis streams
Scheduled — QBIR™ generation, executive briefing PDFs, benchmark report rendering.
Queue-based; 50 concurrent renders
Fan-out — email, Slack/Teams, dashboard alerts. Templated from engine outputs.
1K notifications/sec; deduplicated within 5min window
Scaling Principles & Guarantees
Every computation is scoped to a single organization ID. No cross-org data leakage in scoring, benchmarking, or recommendation engines. Database-level row security enforces tenant isolation.
All scoring, benchmarking, and recommendation functions are deterministic and idempotent for the same inputs. Repeat computations produce identical results. Safe for retries and replays.
Scores update within 500ms of input change (real-time). Peer group benchmarks converge within 24 hours (daily rebalance). Industry benchmarks converge within 1 week. All reads are eventually consistent.
If the benchmark engine is unavailable, scoring continues with last-known benchmarks. If CRM sync fails, payloads are queued for retry. No downstream dependency blocks upstream computation.
Every engine exposes: latency histograms, error rates, throughput metrics, cache hit rates. Per-organization computation traces available for debugging. Alert on any score pipeline step exceeding p99 latency.
Hot data (active scores, current configs): Redis + PostgreSQL. Warm data (90-day history): PostgreSQL read replicas. Cold data (1yr+): S3 with Parquet columnar format. Reports auto-archive after 4 quarters.
